Tucson Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1037 E 30th St 2 2 1,268 $237,500 $187
9324 E Lochnay Ln 4 2 2,156 $347,000 $160
4785 S Low Saddle Way 4 3 2,027 $396,740 $195
13495 E Redington Rd 3 3 2,717 $925,000 $340
901 N Catalina Ave N/A N/A 1,658 $349,900 $211
4773 S Low Saddle Way 4 3 2,027 $396,150 $195
7002 E Calle Osito 3 2 2,355 $360,000 $152
7943 S Walnutview Dr 3 2 1,326 $306,530 $231
7935 S Walnutview Dr 3 2 1,467 $314,530 $214
5417 E 26th St 3 1 1,115 $249,900 $224
3830 E 2nd St N/A N/A N/A $1,100,000 Unknown
8786 N Coral Ridge Loop 2 2 1,666 $450,000 $270
3653 N Banner Mine Dr 3 2 1,803 $429,000 $237
7861 N Tuscany Dr 3 3 2,679 $1,389,000 $518
625 S Prudence Rd Unit 203 2 2 1,149 $155,000 $134
2655 N Sahuara Pl 3 2 1,765 $495,000 $280
3936 E Hardy Dr 4 3 1,716 $360,000 $209
8080 E Speedway Blvd Unit 110 2 2 1,032 $190,000 $184
1720 S Traub Dr 3 2 1,581 $290,000 $183
10873 N Pusch Ridge View Pl 3 3 2,765 $1,275,000 $461
Average: 3.1 2.3 1,881 $478,288 $233
Viewing 1 - 20 of 3514
Viewing 1 - 20 of 3514
Address Beds Baths Living ft2 List Price Cost per ft2
2526 E Hampton St 3 2 1,325 $510,000 $384
1917 E Oregon St 4 2 1,510 $300,000 $198
5348 N Via Alcalde 4 4 4,261 $1,750,000 $410
1236 E Fimbres St 2 2 1,074 $314,963 $293
39001 S Tranquil Dr 2 2 1,568 $435,000 $277
1667 E Breeze Ln N/A N/A N/A $160,000 Unknown
3227 N Winstel Blvd 3 2 1,526 $319,000 $209
3225 W Dakota St 3 2 1,785 $279,000 $156
6241 N Panorama Dr 4 4 5,328 $1,300,000 $243
6570 N Shadow Run Dr 4 3 2,819 $775,000 $274
1216 E Liggins St 4 4 2,378 $616,223 $259
2557 E Cambridge Ring Dr 2 1 1,200 $199,000 $165
1232 E Liggins St 4 4 2,378 $617,756 $259
2659 S Ayala St 2 2 1,074 $333,442 $310
39016 S Windwood Dr 2 2 1,876 $450,000 $239
6521 N Camino Padre Isidoro 3 3 2,393 $765,000 $319
6990 E Abby Ln 3 2 1,670 $299,999 $179
4832 W Lambert Ln 4 3 3,155 $919,000 $291
3505 W Camino De Urania 3 2 1,559 $325,000 $208
4935 N Jay Ave 2 2 980 $165,000 $168
Average: 3.2 2.3 1,795 $406,583 $225
Viewing 1 - 20 of 1003
Viewing 1 - 20 of 1003
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2828 E 20th St 2 1 1,149 $280,000 $282,500 $245 9/23/26
4 W Greenock Dr Unit 4AA 2 2 1,100 $204,900 $200,000 $181 9/22/26
8920 N Tortolita Bluffs Pl 3 2 1,382 $355,000 $355,000 $256 9/22/26
2646 W Cholla Ridge Pl 3 2 1,715 $375,000 $365,000 $212 9/22/26
6764 S Sonoran Bloom Ave 4 2 1,850 $275,000 $280,000 $151 9/22/26
2276 W Silver River Way 3 2 1,622 $309,000 $313,000 $192 9/22/26
8806 E Mountain Spring Dr 4 2 1,873 $350,000 $350,000 $186 9/22/26
4317 N Drake Pl 4 3 2,376 $669,000 $659,000 $277 9/22/26
8071 W Mesa Point Dr 2 2 1,156 $307,500 $300,103 $259 9/22/26
2615 E Manchester St 3 2 1,898 $799,000 $785,000 $413 9/22/26
5305 N Spring View Dr 3 2 2,036 $545,000 $535,000 $262 9/22/26
38083 S Golf Course Dr 2 2 2,209 $459,000 $445,000 $201 9/22/26
3485 W Horizon Hills Dr 3 2 1,299 $299,000 $295,000 $227 9/22/26
8360 E Avenida De Las Pampas 3 2 1,193 $229,000 $226,000 $189 9/22/26
8872 E Desert Lily Pl 4 3 2,127 $367,500 $365,000 $171 9/22/26
7459 W Mystic Sky Ln 2 2 1,770 $449,000 $440,000 $248 9/22/26
7052 W Joycliff Way 3 2 1,264 $294,140 $294,140 $232 9/22/26
5845 N Calle Tiburon 4 3 2,850 $784,900 $760,000 $266 9/22/26
2251 E Spring St 4 2 1,473 $375,000 $365,000 $247 9/22/26
1925-1931 E Lee St 6 5 4,912 $1,450,000 $1,350,000 $274 9/22/26
Average: 3.2 2.3 1,849 $440,088 $430,107 $227
Viewing 1 - 20 of 2391
Viewing 1 - 20 of 2391

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Long Realty Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.